Additional Meeting Schedule
ASO CONGRESS 2020: Extra Meetings Schedule
THURSDAY 19 – MONDAY 23 MARCH 2020: Cairns Convention Centre
Contact for all meetings: Kim Hunter, ASO Secretariat: 0416 126 469 Email: admin@aso.org.au
- Thursday 19 March 2020
- Friday 20 March 2020
- Saturday 21 March 2020
- Sunday 22 March 2020
- Monday 23 March 2020
Thursday 19 March 2020 |
||
| Time | Room | Meeting |
| 1200 – 1300 | Lunch (Council & FRE) 20 | |
| 1300 – 1700 | Meeting Room 3 | Federal Council |
| 1300 – 1700 | Meeting Room 4 | FRE Committee |
Free evening
Friday 20 March 2020 |
||
| Time | Room | Meeting |
| 0900 – 1200 | Meeting Room 8 | Council and Reps |
| 0900 – 1100 | Meeting Room 4 | FRE Committee |
| 1200 – 1230 | Lunch (Council & Reps) | |
| 1315 – 1330 | Hall A&B | CONGRESS OPENING |
| 1500 – 1515 | Break | |
| 1500 – 1630 | Meeting Room 4 | Education Committee |
| 1500 – 1630 | Meeting Room 5 | Recent Grads |
1700: Stanley Wilkinson Oration / 1800: Presidents Reception (Cairns Convention Centre)
Saturday 21 March 2020 |
||
| Time | Room | Meeting |
| 0800 – 0930 | Meeting Room 4 | AOB |
| 1215 – 1315 | Lunch (& Women in Orthodontics Luncheon) | |
| 1215 – 1415 | Meeting Room 4 | FAR Committee |
| 1500 – 1530 | Afternoon Tea | |
| 1500 – 1600 | Meeting Room 2 | NSW Branch |
| 1500 – 1600 | Meeting Room 3 | QLD Branch |
1700: Happy Hour in Trade Exhibition (Exhibition Hall) / Free evening
Sunday 22 March 2020 |
||
| Time | Room | Meeting |
| 1000 – 1045 | Morning Tea | |
| 1000 – 1030 | Meeting Room 4 | CSU Tutors |
| 1000 – 1100 | Meeting Room 2 | AOJ Committee |
| 1130 – 1215 | Hall A | ASO AGM |
| 1215 – 1315 | Lunch | |
| 1215 – 1315 | Meeting Room 4 | GAS |
| 1445 – 1530 | Afternoon Tea | |
| 1445 – 1545 | Meeting Room 4 | Council Conjoint |
1900: Congress Party Night (Salt House)
Monday 23 March 2020 |
||
| Time | Room | Meeting |
| 0800 – 1100 | Meeting Room 4 | CIC |
| 1215 – 1315 | Lunch | |
1900: ASO Member Dinner (Cairns Convention Centre)